Filters Reset
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 3 Baths 2,511 SqFt$353,990Open Tue 10AM-5PM
- 1/49 494 Beds 2 Baths 1,774 SqFt$322,790Open Tue 11AM-4PM
- 1/33 334 Beds 2 Baths 1,774 SqFt$301,990Open Tue 10AM-5PM
- 1/45 454 Beds 4 Baths 2,583 SqFt$369,490Pending
- 1/66 663 Beds 3 Baths 2,337 SqFt$669,500Open Sat 11:30AM-2PM
- 1/41 415 Beds 3 Baths 2,511 SqFt$352,490Open Tue 10AM-5PM
- 1/113 1134 Beds 5 Baths 5,050 SqFt$1,078,000Open Sat 12PM-2PM
1626 Amberwood DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/90 905 Beds 8 Baths 6,514 SqFt$2,290,000Open 6/13 1PM-3PM
491 Deep Water DR SE, Bolivia, NC 28422
Listed by Landmark Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 1,774 SqFt$294,999Open Tue 10AM-4PM
- 1/42 424 Beds 3 Baths 2,671 SqFt$394,440Open Tue 11AM-4PM
- 1/59 593 Beds 2 Baths 1,982 SqFt$414,900Open Sun 1PM-5PM
- 1/106 1063 Beds 4 Baths 2,958 SqFt$825,000Open Sat 11:30AM-2PM
- 1/60 603 Beds 2 Baths 1,820 SqFt$409,900Open Sun 1PM-5PM
- 1/45 454 Beds 4 Baths 2,583 SqFt$368,990Open Tue 11AM-4PM
- 1/84 843 Beds 3 Baths 2,337 SqFt$652,400Open Sat 11:30AM-2PM
- 1/53 535 Beds 3 Baths 2,511 SqFt$361,990Open Tue 11AM-4PM
- 1/44 444 Beds 4 Baths 2,336 SqFt$664,000New
- 1/65 654 Beds 3 Baths 2,196 SqFt$659,000New
- 1/45 454 Beds 4 Baths 2,583 SqFt$371,490New
- 1/44 444 Beds 2 Baths 1,774 SqFt$325,490New
- 1/49 493 Beds 2 Baths 1,618 SqFt$315,000New
- 1/53 533 Beds 2 Baths 1,618 SqFt$308,490New
- 3 Beds 3 Baths 1,582 SqFt$298,920Pending
268 Majestic Mare LN SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/91 913 Beds 2 Baths 1,526 SqFt$259,000New