Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,281 SqFt$266,990Open Fri 10AM-4PM
- 1/38 385 Beds 3 Baths 2,511 SqFt$349,490Pending
- 1/38 385 Beds 3 Baths 2,511 SqFt$348,990Pending
- 1/33 334 Beds 2 Baths 1,774 SqFt$308,990New
- 1/33 334 Beds 2 Baths 1,774 SqFt$304,490New
- 1/36 364 Beds 2 Baths 1,774 SqFt$302,490Pending
- 1/32 323 Beds 2 Baths 1,281 SqFt$261,990Pending
- 1/40 403 Beds 2 Baths 1,618 SqFt$309,900New
- 1/38 385 Beds 3 Baths 2,511 SqFt$356,490Pending
- 1/33 334 Beds 2 Baths 1,774 SqFt$302,490Active
- 1/33 334 Beds 2 Baths 1,774 SqFt$302,490Active
- 1/28 283 Beds 2 Baths 1,281 SqFt$267,990Active
- 1/47 473 Beds 2 Baths 1,495 SqFt$285,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,774 SqFt$298,990Pending
- 1/36 364 Beds 2 Baths 1,774 SqFt$297,490Pending
- 1/30 303 Beds 2 Baths 1,475 SqFt$282,490Active
- 1/31 313 Beds 2 Baths 1,475 SqFt$282,490Active
- 1/32 323 Beds 2 Baths 1,281 SqFt$254,999Pending
- 1/36 364 Beds 2 Baths 1,774 SqFt$300,000Pending
- 1/24 243 Beds 2 Baths 1,481 SqFt$280,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,637 SqFt$300,000Price Dropped by $6K
1771 Whooping Crane DR NE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/35 354 Beds 2 Baths 1,774 SqFt$303,940Pending
- 1/33 334 Beds 2 Baths 1,774 SqFt$274,999Pending
- 1/43 435 Beds 3 Baths 2,511 SqFt$351,990Pending