Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available In 28539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,309 SqFt$275,000Pending
- 1/52 523 Beds 2 Baths 1,240 SqFt$254,900Pending
- 1/41 413 Beds 2 Baths 1,140 SqFt$249,900Pending
- 1/19 193 Beds 2 Baths 1,236 SqFt$249,000Active
- 1/55 553 Beds 2 Baths 1,278 SqFt$281,900Price Dropped by $8K
- 1/20 202 Beds 3 Baths 1,149 SqFt$196,900Pending
- 1/20 202 Beds 3 Baths 1,149 SqFt$196,900Active
- 1/20 202 Beds 3 Baths 1,149 SqFt$191,900Active
- 1/20 202 Beds 3 Baths 1,149 SqFt$191,900Active
- 1/20 202 Beds 3 Baths 1,149 SqFt$191,900Active
- 1/20 202 Beds 3 Baths 1,149 SqFt$191,900Active
- 1/66 663 Beds 3 Baths 1,991 SqFt$379,000Active
- 1/29 292 Beds 3 Baths 1,149 SqFt$1,555Active
- 1/12 123 Beds 2 Baths 1,324 SqFt$273,000Active
- 1/18 183 Beds 2 Baths 8,930 Sqft Lot$1,750Active
- 1/12 123 Beds 3 Baths 6,970 Sqft Lot$1,400Active
- 1/40 404 Beds 3 Baths 2,160 SqFt$385,000Active
- 1/17 173 Beds 2 Baths 1,566 SqFt$218,000Coming Soon
- 1/13 132 Beds 1 Bath 7,405 Sqft Lot$900Active
- 1/18 183 Beds 2 Baths 1,368 SqFt$296,900Active
310 Cotton Hill PL, Hubert, NC 28539
Listed by Coldwell Banker Sea Coast Advantage - Jacksonville
Single Family Home
- 1/33 332 Beds 3 Baths 1,224 SqFt$189,900Active Under Contract
- 1/43 433 Beds 3 Baths 1,603 SqFt$305,000Pending
- 1/2 23 Beds 2 Baths 1,615 SqFt$255,000Pending
- 3D3 Beds 2 Baths 1,125 SqFt$247,800Active Under Contract